
![]()
1.5T LX/Horizon Coils

| Body Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| NOTE: See Functional Checks in System Level Procedures for SNR and other performance tests | - | |||||||
| Gradient Coil Replacement for S1-S5 and Oxford Magnets | GE | BRM: 2144093-3 | See procedure | gc1rea1 | A | 1 | ||
| Gradient Coil Replacement for Cx and LCC Magnets | GE | BRM: 2144093-3, CRM: 2144093-4, BRM-D: 2144093-5 | See procedure | gc1rea1a | A | 7 | ||
| RF Body Coil Cartridge Replacement | GE | BRM: 46-328500G1
CRM: 2208999 |
gc1rea5 | A | 1 | |||
| Dynamic Disable Switch 1.0T/1.5T Replacement | GE | 2113280 | rb1rea3 | C | 2 | |||
| Breast Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5T Breast Coil | M1085BR | GE/Medrad | 46-320785P3 | 46-320756P2 | 305140 | A | 3 | |
| MRID 1.5/1.0T Open Breast Coil | M1087BT | MRID | 2246360 | 2246360-3 | tr0013s | A | 1 | |
| Cardiac Array Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5T Cardiac Phased Array Coil | M1087CA | GE | 2189499 (ant.) 2189499-2 (post.) | 2215748 | 2174499 (whole coil) | 2202522 | A | 1 |
| Extremity/Knee/Foot/Wrist Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| MedAdv 1.5/1.0T Extremity Coil | M1085E | MedAdv | 2225478-8 (without cable) | 2225478-9 | 1.5T Fuse: 2225478-14 Latch/Strap: 2225478-7 | 472GE | A | 12 |
| 1.5T Knee Phased Array Coil | M1087AA | GE/Medrad | 46-320406P1 | 2100937-10 | 2108264 | A | 1 | |
|
1.5T T/R PA Knee/Foot - Service Manual 1.5T T/R PA Knee/Foot - Operator Manual |
M1087E | MRID | 2293674-2 | 2293674-8 | tr0208s
72r10 |
A
A |
2
10 | |
| 1.5T High Res Wrist Coil | M1087HW | MRID | 2293670-2 | tr0024s | A | 1 | ||
| Flex Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5T General Purpose Flex Coil | M1085GR | GE/WLGore | 2128554 | 2128557 | Diode Kit: 2128557-3 | 2131751 | A | 2 |
| 1.5T GP Flex Coil - Service Manual | M1085GF | GE | 2320288 | 2337313 | Hardware Kit 2337313-2 Pin Diode 46-221735P1 |
2336152
2336151 |
A
A |
2
3 |
| 1.5T MNS Phosphorus Flex Coil | M1040PH | USAI | 2219090 | 2241998 | n/a | |||
| Head Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| NOTE: See Functional Checks in System Level Procedures for SNR and other perfomance tests | ||||||||
| 1.5/1.0T Head Coil Tuning Check | GE | 46-282118G2 | 46-282441P1 46-282441P2 | rh1fca1 | A | 0 | ||
| Neurovascular Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5T Quadrature Neurovascular Coil | M1085HN | GE/Medrad | 2118138 or 2118138-5 (SN 1000+) | 2100937-22 | Pin Diode:
221735P1 |
2118706 | A | 4 |
| MRID 1.5/1.0T Phased Array Neurovascular Coil | M1087N | MRID | 2225476-2 | 2225476-3 | Latches: 2225476-6 |
e8800l | A | 1 |
| MRID 1.5/1.0T OPEN Neurovascular Coil | M1087NB | MRID | 2293668-2 | 2225476-3 | Latches: 2225476-6 |
tr0112s | A | 1 |
| 1.5T Quadrature Neurovascular Array Coil | M1087NC | Medrad | Quad NVA | 2330440-1 | 201452 | A | A | |
| Peripheral Vascular Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| USAI 1.5T Flow 7000 Phased Array Peripheral Vascular Coil | M1087PW | USAI | 2192406-12 | 2192406-5 | Diode Kit 2192406-5 | 780006 | A | G |
| Required: 8 Channel Preamp Installation | M1087CY | GE | MCat: M1087CY | 2238944 | A | 1 | ||
| Shoulder Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5T Phased Array Shoulder Coil | M1087SH | GE/Medrad | 2100937-17 (ant.) 2100937-19 (post.) | 2100937-18 (ant.) 2100937-20 (post.) | Diode: 46-221735P1 | sho15 | A | 2 |
| 1.5T Shoulder Coil | M1085AN | GE/Medrad | 46-301058P9 | 2100937-29 | Diode: 46-221735P1 | 46003004 | A | 0 |
| MRID 1.5/1.0T Phased Array Shoulder Coil | M1087SD | MRID | 2225252-6 (lrg) 2225252-7 (sm) | Baseplate: 2225252-5 | e8800m | A | 1 | |
| 1.5T Mark 9000 Phased Array Shoulder Coil | M1087SE | USAI | 2375136-2 | 2375136-8 | Phantom Positioner 2375136-3 | 2375136 | A | 4 |
| Spine/Neck/CTL/Thoracic/Lumbar Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5T Quadrature Cervical Spine Coil | M1085AR | GE/Medrad | 46-320422P1 | 2100937-2 | 46305115 | A | 1 | |
| 1.5T Anterior Neck Coil | M1085AK | GE/Medrad | 46-287396P10 | 2100937 | 46003002 | A | 1 | |
| 1.5T Posterior Neck Coil | M1085AM | GE/Medrad | 46-287807P12 | 2100937 | 46003003 | A | 0 | |
| USAI 1.5T Profile 7000 Phased Array Volume Neck Coil | E8800PJ | USAI | 2254930-2 | 2254930-4 | Adptr Block:
2254930-5 |
usapaan | A | A |
| 1.5T CTL Phased Array Coil | M1087CT | GE/Teledyne | 2104799 | 2133085 | 003014 | A | 1 | |
| 1.5T CTL (Teledyne) Troubleshooting Guide | 2104799 | 15CTL | C | none | ||||
| Teledyne 1.5T CTL Coil Automated SNR Test | 2104799 | cl1fcc1 | C | 3 | ||||
| USAI 1.5/1.0T CTL Phased Array Coil | M1087SP | USAI | 2225545-6 | 2225545-2 |
Bridge: 2225545-8 Adptr Block: 2225545-9 |
780005 | A | E |
| USAI 1.5/1.0T CTL Coil Automated SNR Test | 2225545-6 | cl1fcc2 | C | 4 | ||||
| 1.5T Quadrature T/L Spine Coil | M1085AP | GE/Medrad | 46-307387P10 | 2100937-4 | 46003005 | A | 0 | |
| Torso Array/Pelvic Coils | ||||||||
| Description | MCAT # | Mfgr | Coil FRU# | Cable FRU# | Misc FRU#s | File | SrvCls | Rev |
| 1.5/1.0T Torso Phased Array Coil | M1087TB | GE |
2215141 (ant.) 2215141-2 (post.) |
2215748-2 | 2218805 | A | 2 | |
| 1.5 Torso Pelvis Array Coil | M1087TP | USAI |
2298043-2 |
2298043-3 | 780019 | A | B | |
| 1.5T Signa Horizon Pelvic Phased Array Coil | GE | 2144100 (Includes Cables) | A | 0 |